








Refurbished 12V 100Ah Smart Lithium Iron Phosphate Battery
Renogy 12V 100Ah Smart Lithium Iron Phosphate Battery
Package Includes
|
12 Volt 100Ah smart Lithium-Iron Phosphate Battery
1 x |
Activation switch
1 x |
15mm M8 Bolts
2 x |
| Operation Specifications | Mechanical Specifications |
|---|---|
| Rated Capacity: 100Ah | Dimensions: 11.4 x 6.8 x 7.4 inch / 289 x 172 x 187.5 mm |
| Nominal Voltage: 12.8 V | Weight: 26 lbs. / 11.8 kg |
| Voltage Range: 10~14.8 V | Charge Temperature: 32~131°F/ 0~55°C |
| Cycle Life(0.2C,25℃): 80%DOD 4000 Cycles | Discharge Temperature: -4~140°F/ -20~60°C |
| Maximum Continuous Charging Current: 50 A | Protection Rate: IP54 |
| Maximum Continuous Discharging Current: 100 A | Communication Port: RJ45 (RS485 Protocol) |
| Dischaging Voltage Range: 10V~14.4V | Insulation Resistance: 500V DC, ≥ 10 MΩ |
| Standard Operation Temperature: 25℃±5℃ | |
| Storage Temperature: -13~149℉ / -25~65℃ | |
| Connection Method: Parallel | |
| Certifications | |
| UN38.3 | MSDS |
| UL 1642(Lithium Cell) |
Warranty Information
| Accessories | 6-month prorated warranty |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Renogy 12V 100Ah Smart Lithium Iron Phosphate Battery
Package Includes
|
12 Volt 100Ah smart Lithium-Iron Phosphate Battery
1 x |
Activation switch
1 x |
15mm M8 Bolts
2 x |
| Operation Specifications | Mechanical Specifications |
|---|---|
| Rated Capacity: 100Ah | Dimensions: 11.4 x 6.8 x 7.4 inch / 289 x 172 x 187.5 mm |
| Nominal Voltage: 12.8 V | Weight: 26 lbs. / 11.8 kg |
| Voltage Range: 10~14.8 V | Charge Temperature: 32~131°F/ 0~55°C |
| Cycle Life(0.2C,25℃): 80%DOD 4000 Cycles | Discharge Temperature: -4~140°F/ -20~60°C |
| Maximum Continuous Charging Current: 50 A | Protection Rate: IP54 |
| Maximum Continuous Discharging Current: 100 A | Communication Port: RJ45 (RS485 Protocol) |
| Dischaging Voltage Range: 10V~14.4V | Insulation Resistance: 500V DC, ≥ 10 MΩ |
| Standard Operation Temperature: 25℃±5℃ | |
| Storage Temperature: -13~149℉ / -25~65℃ | |
| Connection Method: Parallel | |
| Certifications | |
| UN38.3 | MSDS |
| UL 1642(Lithium Cell) |
Warranty Information
| Accessories | 6-month prorated warranty |




























